| Ealing CC - Under 11D (Phoenix) | 10 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 180 |
| Ealing Trailfinders CC - Under 11 B | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 146 |
| Shepherds Bush CC - Under 11 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 129 |
| Ealing CC - Under 11 C | 10 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 99 |
| Chiswick CC - Under 11 | 10 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 8 | 96 |
| South Hampstead CC - Under 11B | 10 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 20 | 0 | 0 | 48 |
| Actonians CC - Under 11 | 10 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 45 |
p - Played, w - Won (20), l - Lost (0), anp - Abandoned no play (8), adp - Abandoned during play (8), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (10), BP - Bonus Points, OffBP - Officials Bonus Points, Pen - Penalty Points, Pts - Points